Sale!

GDC Shooting Heads

EUR 80,00 EUR 40,00

GDC shooting heads have been developed specifically for modern double-handed fly casting techniques.Read more

Clear
  • In stock for immediate delivery.

Model chart

#6 MODEL CHART
DENSITY HEAD LENGTH TIP LENGTH HEAD WEIGHT TIP SINK RATE
Low Float 10.6m 4.0m 24g -/-
Low float/ Fast Int. 10.6m 4.0m 24g 20 sec/ mtr/ 1.5 IPS
Sink 1/Sink 2 10.1m 4.0m 24g 13 sec/ mtr/ 3 IPS
Sink 2/Sink 3 10.1m 4.0m 24g 11 sec/ mtr/ 4 IPS
Sink 3/Sink 4 9.6m 4.0m 24g 9 sec/ mtr/ 5 IPS
Sink 4/ Sink 5 9.6m 4.0m 24g 7 sec/ mtr/ 6.5 IPS
Sink 5/Sink 6 9.6m 4.0m 24g 5 sec/ mtr/ 8 IPS
Sink 6/Sink 7 9.6m 4.0m 24g 3 sec/ mtr/ 11 IPS
#7 MODEL CHART
DENSITY HEAD LENGTH TIP LENGTH HEAD WEIGHT TIP SINK RATE
Low float 10.6m 4.0m 27g -/-
Low float/ Fast Int. 10.6m 4.0m 27g 20 sec/ mtr/ 1.5 IPS
Sink 1/Sink 2 10.1m 4.0m 27g 13 sec/ mtr/ 3 IPS
Sink 2/Sink 3 10.1m 4.0m 27g 11 sec/ mtr/ 4 IPS
Sink 3/Sink 4 9.6m 4.0m 27g 9 sec/ mtr/ 5 IPS
Sink 4/ Sink 5 9.6m 4.0m 27g 7 sec/ mtr/ 6.5 IPS
Sink 5/Sink 6 9.6m 4.0m 27g 5 sec/ mtr/ 8 IPS
Sink 6/Sink 7 9.6m 4.0m 27g 3 sec/ mtr/ 11 IPS
#8 MODEL CHART
DENSITY HEAD LENGTH TIP LENGTH HEAD WEIGHT TIP SINK RATE
Low float 11.1m 4.0m 31g -/-
Low float/ Fast Int. 11.1m 4.0m 31g 20 sec/ mtr/ 1.5 IPS
Sink 1/Sink 2 10.6m 4.0m 31g 13 sec/ mtr/ 3 IPS
Sink 2/Sink 3 10.6m 4.0m 31g 11 sec/ mtr/ 4 IPS
Sink 3/Sink 4 10.1m 4.0m 31g 9 sec/ mtr/ 5 IPS
Sink 4/ Sink 5 10.1m 4.0m 31g 7 sec/ mtr/ 6.5 IPS
Sink 5/Sink 6 10.1m 4.0m 31g 5 sec/ mtr/ 8 IPS
Sink 6/Sink 7 10.1m 4.0m 31g 3 sec/ mtr/ 11 IPS
#9 MODEL CHART
DENSITY HEAD LENGTH TIP LENGTH HEAD WEIGHT TIP SINK RATE
Low float 12.1m 4.0m 36g -/-
Low float/ Fast Int. 12.1m 4.0m 36g 20 sec/ mtr/ 1.5 IPS
Sink 1/Sink 2 11.1m 4.0m 36g 13 sec/ mtr/ 3 IPS
Sink 2/Sink 3 11.1m 4.0m 36g 11 sec/ mtr/ 4 IPS
Sink 3/Sink 4 10,6m 4.0m 36g 9 sec/ mtr/ 5 IPS
Sink 4/ Sink 5 10,6m 4.0m 36g 7 sec/ mtr/ 6.5 IPS
Sink 5/Sink 6 10,6m 4.0m 36g 5 sec/ mtr/ 8 IPS
Sink 6/Sink 7 10,6m 4.0m 36g 3 sec/ mtr/ 11 IPS
#10 MODEL CHART
DENSITY HEAD LENGTH TIP LENGTH HEAD WEIGHT TIP SINK RATE
Low float 12.6m 4.0m 40g -/-
Low float/ Fast Int. 12.6m 4.0m 40g 20 sec/ mtr/ 1.5 IPS
Sink 1/Sink 2 11.6m 4.0m 40g 13 sec/ mtr/ 3 IPS
Sink 2/Sink 3 11.6m 4.0m 40g 11 sec/ mtr/ 4 IPS
Sink 3/Sink 4 11.1m 4.0m 40g 9 sec/ mtr/ 5 IPS
Sink 4/ Sink 5 11.1m 4.0m 40g 7 sec/ mtr/ 6.5 IPS
Sink 5/Sink 6 11.1m 4.0m 40g 5 sec/ mtr/ 8 IPS
Sink 6/Sink 7 11.1m 4.0m 40g 3 sec/ mtr/ 11 IPS
#11 MODEL CHART
DENSITY HEAD LENGTH TIP LENGTH HEAD WEIGHT TIP SINK RATE
Low float 13.1m 4.0m 44g -/-
Low float/ Fast Int. 13.1m 4.0m 44g 20 sec/ mtr/ 1.5 IPS
Sink 1/Sink 2 12.1m 4.0m 44g 13 sec/ mtr/ 3 IPS
Sink 2/Sink 3 12.1m 4.0m 44g 11 sec/ mtr/ 4 IPS
Sink 3/Sink 4 11.6m 4.0m 44g 9 sec/ mtr/ 5 IPS
Sink 4/ Sink 5 11.6m 4.0m 44g 7 sec/ mtr/ 6.5 IPS
Sink 5/Sink 6 11.6m 4.0m 44g 5 sec/ mtr/ 8 IPS
Sink 6/Sink 7 11.6m 4.0m 44g 3 sec/ mtr/ 11 IPS

Product description

GDC shooting heads have been developed specifically for modern double-handed fly casting techniques. Available in a range of densities from full floating to extra fast sinking, each head is looped at both ends and is easily identified by a lazer inscription denoting its size and class. The head configuration is designed to enhance efficient energy transfer during the casting cycle by maintaining a tight, aerodynamic LOOP profile on the forward delivery. This dynamic profile focuses forward energy towards the target, resulting in highly effective fly presentation at a range of distances.

Article number GDCSH
Sink Rate

Sink6/Sink7, Sink5/Sink6, Sink4/Sink5, Sink3/Sink4, Sink2/Sink3, Sink1/Sink2, Low float/Fast Int., Low Floating

Line Weight

#6, #7, #8, #9, #10, #11

Categories ,
Tag

Reviews